<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>ripetungi</title>
	<link>http://ripetungi.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 23:19:52 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Why are Infographics Important?</title>
		<description><![CDATA[Recently I was contracted by Sophie from Blue Latitude, to see if I would be interested in presenting to the company about infographics.  Sure I thought, I love talking about infographics.  Then she shared the theme for the presentation &#8211; Why are Infographics Important? Boom! Any initial confidence I was feeling about having to talk to strangers [...]]]></description>
		<link>http://ripetungi.com/why-are-infographics-important/</link>
			</item>
	<item>
		<title>Ultimate social network web UI</title>
		<description><![CDATA[I love Twitter &#8211; lets get that up front.  Am a user of the 3 major social networks if you will &#8211; Twitter, Facebook and Google+, but Twitter is my first love.  With the launch of new new twitter, I noticed something about the web version. Facebook won. In web UI terms is looks like [...]]]></description>
		<link>http://ripetungi.com/ultimate-social-network-ui/</link>
			</item>
	<item>
		<title>Cartographies of Time</title>
		<description><![CDATA[Cartographies of Time &#8211; A History of the Timeline by Daniel Rosenberg and Anthony Grafton is a wonderfully insightful book.  It charts the history and development of representing time in a visual form. &#8220;From the most ancient images to the contemporary, the line has served as the central figure in the representation of time. The linear metaphor is [...]]]></description>
		<link>http://ripetungi.com/cartographies-of-time/</link>
			</item>
	<item>
		<title>Cause An Uproar</title>
		<description><![CDATA[]]></description>
		<link>http://ripetungi.com/cause-an-uproar/</link>
			</item>
	<item>
		<title>Team Coco leaderboard</title>
		<description><![CDATA[]]></description>
		<link>http://ripetungi.com/team-coco-leaderboard/</link>
			</item>
	<item>
		<title>Intel CES</title>
		<description><![CDATA[]]></description>
		<link>http://ripetungi.com/intel-ces/</link>
			</item>
	<item>
		<title>I Voted</title>
		<description><![CDATA[]]></description>
		<link>http://ripetungi.com/i-voted/</link>
			</item>
	<item>
		<title>The Manual #1</title>
		<description><![CDATA[The Manual is an exquisitely crafted journal discussing the web design profession, where the creators love shines on every page. That love has invaded my mind space. Reading like a call to arms challenging my thinking, while purposing solutions along with starting points from which to explore new ideas. 6 articles, 6 lessons shout out [...]]]></description>
		<link>http://ripetungi.com/the-manual-1/</link>
			</item>
	<item>
		<title>Infographics in the Wild Flickr group</title>
		<description><![CDATA[Am very pleased to announce the launch the “Infographics in the Wild” flickr group. It is a place for for you to submit any examples of Infographics you find out there in the wild (real world). Just add a title and location &#8211; add it to the group, and you’re done. This group is a [...]]]></description>
		<link>http://ripetungi.com/infographics-in-the-wild-flickr-group/</link>
			</item>
	<item>
		<title>Macy&#8217;s needs infographics</title>
		<description><![CDATA[On a recent trip to New York City my girlfriend experienced what, I guess, happens to hundreds of people daily, waiting at airport baggage collection, watching bags go around and around in hope that your&#8217;s have made to across the pond &#8211; they hadn&#8217;t. The airline informed her that they would find them and forward [...]]]></description>
		<link>http://ripetungi.com/macys-needs-infographics/</link>
			</item>
	<item>
		<title>#lovelybristol balloons</title>
		<description><![CDATA[#lovelybristol is a hashtag from @HelloEmsy which relates to how lovely the city of Bristol, UK is.  Believe me it is a lovely city, and great place to live. To celebrate Bristol I thought of creating some posters around the tag to show why I love Bristol and think of it as a lovely city. [...]]]></description>
		<link>http://ripetungi.com/lovelybristol-ballons/</link>
			</item>
	<item>
		<title>Look ma&#8230;I&#8217;m in Computer Arts Projects!</title>
		<description><![CDATA[The September issue of computer arts project rocks! Why? Because I&#8217;m in it &#8211; wink wink ;-) No, I all seriousness &#8211; I am so excited and honoured to be in the September issue.  As the only magazine (design or otherwise) that I subscribe to, and have done for the past 2 years since I moved to the [...]]]></description>
		<link>http://ripetungi.com/look-ma-im-in-computer-arts-projects/</link>
			</item>
	<item>
		<title>Infographics in the wild #1</title>
		<description><![CDATA[Infographics are very vogue at the moment &#8211; they are everywhere, and might even be the reason your on this post ;-)  I love them and over the past few weeks I&#8217;ve been happily snapping examples in the wild.  Below are a few examples I have found, some unexpected, some not so good, and some that [...]]]></description>
		<link>http://ripetungi.com/infographics-in-the-wild-1/</link>
			</item>
	<item>
		<title>What makes a great infographic?</title>
		<description><![CDATA[This was the question asked by Joe Chernov of Eloqua. Along with 15 other people I had the pleasant of trying to answer this in a concise and clear manner. After a couple, and then a few more revisions I settled on this: &#8220;When the visual clearly represents the contextual relationship of the data, without [...]]]></description>
		<link>http://ripetungi.com/what-makes-a-great-infographic/</link>
			</item>
	<item>
		<title>Microsoft acquisitions and investments</title>
		<description><![CDATA[Infographic showing the acquisitions and investments of Microsoft, done as a tube map with each coloured line representing a different industry for each acquisition or investment.  Where the stations meet is where the two industries overlap.  The key at the bottom displays information about the location on the map of the station (company) the year [...]]]></description>
		<link>http://ripetungi.com/microsoft-acquisitions-and-investments/</link>
			</item>
	<item>
		<title>Governor&#8217;s Cup 2010 Yachting Posters</title>
		<description><![CDATA[Something that is close to my heart &#8211; the St Helena Yacht Club and the Governor&#8217;s Yacht Race.  Being from St Helena, I was heavily involved in running the yacht club and therefore organising the yacht race, which happens every 2 years from Cape Town to St Helena, and its a great family yachting race. [...]]]></description>
		<link>http://ripetungi.com/yachting-posters/</link>
			</item>
	<item>
		<title>Ecosystems of the World</title>
		<description><![CDATA[An infographic based around the Ecosystems of the world.  Created for onlineschooling.org to be used as a learning aid for children, tried to present an overview of the ecosystems.  On creating this infographic I discovered that Ecosystems are so complex with many different factors influencing them that it was difficult to present this in one [...]]]></description>
		<link>http://ripetungi.com/ecosystems-of-the-world/</link>
			</item>
	<item>
		<title>How Big is the Universe?</title>
		<description><![CDATA[How big is the Universe?  That&#8217;s a question I have tried to answer with this infographic poster for onlineschooling.org Aimed at kids it needed to show at a glance just how big the universe really is, while getting their attention and pulling them in to view the information.  To accomplish this decided to show our [...]]]></description>
		<link>http://ripetungi.com/the-size-of-the-universe/</link>
			</item>
	<item>
		<title>From kennedy to Obama &#8211; Moon to Mars</title>
		<description><![CDATA[Created in celebration of Obama&#8217;s &#8216;Space&#8217; speech &#8211; that we should aim to go to Mars by 2030, which seem to have echos of Kennedy&#8217;s Moon speech, decided to compare the two dreams. The moon missions is well documented, so finding imagery and information related to it was not overly difficult.  However, the technology and [...]]]></description>
		<link>http://ripetungi.com/mars-mission/</link>
			</item>
	<item>
		<title>How we pay for things</title>
		<description><![CDATA[Inspired by the Guardian&#8217;s UK public spending by government department and Wallstat&#8217;s Death and Taxes poster have created this. It shows UK total monetary transactions and the amount of those transactions in cash against the value of the two. So for example cash transactions in pubs/club/bars were 89% of all transactions but only accounted for 41% [...]]]></description>
		<link>http://ripetungi.com/how-we-pay-for-things/</link>
			</item>
	<item>
		<title>Salt Mountains</title>
		<description><![CDATA[Do you know the amount of Salt in processed food? We all hear about the calories and fat content, but salt seems to be the hidden health risk &#8211; it can lead to high blood pressure and heart disease. This infographic was created to show those levels. Based around the idea of salt piles, wanted [...]]]></description>
		<link>http://ripetungi.com/salt-mountains/</link>
			</item>
	<item>
		<title>An Android World</title>
		<description><![CDATA[First things first.  I had some much fun playing and creating these figures based on the Android robot!  Favorite being Mr T.  Discovered that it doesn&#8217;t work for anyone, because person needs to have at least one aspect to them that you can easily be associated with them.  Saying that, it was fun to see [...]]]></description>
		<link>http://ripetungi.com/an-android-world/</link>
			</item>
	<item>
		<title>Stress vs Productivity</title>
		<description><![CDATA[This is a small, but funny infographic created some time ago.  Posted on Chartporn this week, it seems that people are enjoying it all over again.  That fills me with joy, hope your day is like this, know mind is. Cheers to Chartporn for the post.]]></description>
		<link>http://ripetungi.com/stress-vs-productivity/</link>
			</item>
	<item>
		<title>Which Dreamworks Character are you?</title>
		<description><![CDATA[Taking a fun look at the Dreamworks characters through the years. Another created for Meet The Boss TV, using actually personality types as the base for the graphic. When thorough the many Dreamworks movies over the years to match the personality type to the characters. Then together with Matthew Buttel worked out the questions.  Found [...]]]></description>
		<link>http://ripetungi.com/which-dreamworks-character-are-you/</link>
			</item>
	<item>
		<title>Key Ingredients of the McDonald&#8217;s Experience</title>
		<description><![CDATA[A graphic for MeetTheBoss.tv for which I could have created another graphic like the FedEx Universe, as there is alot of figures connected with McDonald&#8217;s.  However, I wanted to take a different viewpoint from the norm.  I wanted to look at how the different areas are connected to create the experience we know as eating at [...]]]></description>
		<link>http://ripetungi.com/key-ingredients-of-the-mcdonalds-experience/</link>
			</item>
	<item>
		<title>Code breaking &#8211; how secure is your password</title>
		<description><![CDATA[Created for CXO EU based around the passwords.  Done using the Google Strength meter to test the password, created the categories for the different people and their likely passwords (well want we thought they might me).  A very simple graphic to look at, but some careful thought when in its construction in order to have [...]]]></description>
		<link>http://ripetungi.com/code-breaking-how-secure-is-your-password/</link>
			</item>
	<item>
		<title>The FedEx Universe</title>
		<description><![CDATA[Created for MeetTheBoss.tv, it is a celebration of Fedex as a company and its size.  Working thought creating this, I was amazed at the huge numbers involved in running a global company and getting packages around the earth.  This is what I have tried to show. I have updated this infographic.  I received some great [...]]]></description>
		<link>http://ripetungi.com/the-fedex-universe/</link>
			</item>
	<item>
		<title>Island Def Jam Records Discography</title>
		<description><![CDATA[Created for MeetTheBoss.tv, this infographic is one of my personal favorites that I have created. It showcases the record label Island Def Jam, looking at 3 layers of information about the label. The make of the label by sex and then by genre (the middle centres), then it shows selected artists from the label and their billboard [...]]]></description>
		<link>http://ripetungi.com/island-def-jam-records-discography/</link>
			</item>
	<item>
		<title>The rise and fall of NASA&#8217;s budget</title>
		<description><![CDATA[With the budget for NASA being cut, how many value has the money invested in NASA paid of.  Looking at every budget throughout the history of NASA, comparing this with its space missions for that year.]]></description>
		<link>http://ripetungi.com/the-rise-and-fall-of-nasas-budget/</link>
			</item>
	<item>
		<title>Twitter infographics</title>
		<description><![CDATA[These infographics will done towards the end of last year, in an effort to understand and visualize aspects of Twitter and its users. The journey of a Tweet illustrates how a tweet travels around the internet from when it is posted.  It was later used in PC World magazine as its back page feature. The [...]]]></description>
		<link>http://ripetungi.com/twitter-infographics/</link>
			</item>
	<item>
		<title>Google acquisitions and investments</title>
		<description><![CDATA[The second in the tube map series &#8211; this one for Google.]]></description>
		<link>http://ripetungi.com/google-acquisitions-and-investments/</link>
			</item>
	<item>
		<title>Ebay acquisitions and investments</title>
		<description><![CDATA[Created for Meet the Boss as a follow up to the Amazon acquisition and investments.  Do as a tube map with each color for the lines representing a industry for the company.  Where the stations meet is where the two industries overlap.  The key at the bottom holds information about the location on the map [...]]]></description>
		<link>http://ripetungi.com/ebay-acquisitions-and-investments/</link>
			</item>
	<item>
		<title>Global renewable energy outlook</title>
		<description><![CDATA[A nice clean infographic created for NG Power &#38; Energy EU on renewable energy.]]></description>
		<link>http://ripetungi.com/global-renewable-energy-outlook/</link>
			</item>
	<item>
		<title>Space: The Final Junkyard</title>
		<description><![CDATA[A look at the amount of junk floating around in Space.  Also looking at the damage different sizes of objects could do, and some of the unusual things to be send into space.]]></description>
		<link>http://ripetungi.com/space-the-final-junkyard/</link>
			</item>
	<item>
		<title>The size of the Mobile Market</title>
		<description><![CDATA[Created to investigate the global mobile market, looks at the different aspects.  From the number of handsets, revenue to the content being accessed through the handset.   Also looks at the countries with the largest number of handsets per 100 people.]]></description>
		<link>http://ripetungi.com/the-size-of-the-mobile-market/</link>
			</item>
	<item>
		<title>Amazon Acquisitions and Investments</title>
		<description><![CDATA[Created for Meet the Boss when Amazon acquired Zappo&#8217;s, it shows the history of Amazon&#8217;s acquisitions and investments (does want it says on the tin) as a timeline of sorts.  With each line representing a year, showing the companies acquired for that year along with the amount brought or investment made. This was the first [...]]]></description>
		<link>http://ripetungi.com/amazon-acquisitions-and-investments/</link>
			</item>
	<item>
		<title>US relationship between Immigration, Illegal Immigration, Unemployment and Wage Rate</title>
		<description><![CDATA[Inspired by the form of cherries, infographic showing the different relationships between Immigration, Illegal Immigration, Unemployment and Wage Rate, by state, race and job.  Also color coded from a central bar to illustrate what different color represent.]]></description>
		<link>http://ripetungi.com/us-relationship-between-immigration-illegal-immigration-unemployment-and-wage-rate/</link>
			</item>
	<item>
		<title>Spread of H1N1 across the US</title>
		<description><![CDATA[The CDC is a great source of information and data is understanding medical related diseases.  When this graphic was created the spread of the H1N1 virus (swine flu) was at the height of media coverage in the US and the CDC as releasing weekly reports of inflects and deaths within states.]]></description>
		<link>http://ripetungi.com/spread-of-h1n1-across-the-us/</link>
			</item>
	<item>
		<title>My first infographic &#8211; The Fraud of Bernard Madoff</title>
		<description><![CDATA[This is my first infographic created from a new understanding of the value of graphics in telling a story.  It was created for wesbite FST US about the news of that day that about Bernard Madoff, and the legal case against him.]]></description>
		<link>http://ripetungi.com/my-first-infographic-the-fraud-of-bernard-madoff/</link>
			</item>
	<item>
		<title>About the Studio</title>
		<description><![CDATA[&#8220;Starts in delight, ends in wisdom&#8221; &#8211; Robert Frost Always curious, always pushing to find the right design solution. Crafting user experiences for web, mobile and tablet apps, and installations. Telling stories with data visualisation and infographics. Flexible and focused on asking the right questions, with friends and partners worldwide, committed to collaboration to exceed expectations and deliver every time. Founded [...]]]></description>
		<link>http://ripetungi.com/studio/</link>
			</item>
</channel>
</rss>

