<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ripetungi</title>
	<atom:link href="http://ripetungi.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://ripetungi.com</link>
	<description></description>
	<lastBuildDate>Fri, 11 May 2012 14:47:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Power of Visual Storytelling for Education</title>
		<link>http://ripetungi.com/the-power-of-visual-storytelling-for-education/</link>
		<comments>http://ripetungi.com/the-power-of-visual-storytelling-for-education/#comments</comments>
		<pubDate>Fri, 11 May 2012 14:43:18 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[ripetungi]]></category>
		<category><![CDATA[Visual storytelling]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=1654</guid>
		<description><![CDATA[Presented as part of WOW 2012 Virtual Technology Conference it is a theme based narrative presentation looking at how visual storytelling could be used in an educational context to possibly make learning more engaging.  Showing some of the new digital storytelling methods and their potential application in education. Would like to thank the organisers for having me speak at [...]]]></description>
		<wfw:commentRss>http://ripetungi.com/the-power-of-visual-storytelling-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect All Women</title>
		<link>http://ripetungi.com/protect-all-women/</link>
		<comments>http://ripetungi.com/protect-all-women/#comments</comments>
		<pubDate>Thu, 03 May 2012 17:09:51 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Native American Women]]></category>
		<category><![CDATA[ripetungi]]></category>
		<category><![CDATA[Women]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=1603</guid>
		<description><![CDATA[Recently I worked with 59 Liberty on an infographic for Dan Kildee, who running for congress in the US. It is a infographic that I am proud to have done, helping to spread awareness in some small way on this tragedy.  Focused on violence against Native American women in US, the visual is simple as not to distract from the [...]]]></description>
		<wfw:commentRss>http://ripetungi.com/protect-all-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics in the wild #2</title>
		<link>http://ripetungi.com/infographics-in-the-wild-2/</link>
		<comments>http://ripetungi.com/infographics-in-the-wild-2/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 13:45:15 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Data visualisation]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Infographics in the Wild]]></category>
		<category><![CDATA[ripetungi]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=1536</guid>
		<description><![CDATA[Edition #2 of Infographics in the wild.  Examples found over the last few moths, some unexpected, some not so good, and some that try, but don’t quite make it.   The display of a vintage scale found at M-Shed in Bristol.  Must admit not sure how the dial works as it is using &#8220;old money&#8221; and [...]]]></description>
		<wfw:commentRss>http://ripetungi.com/infographics-in-the-wild-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IKEA gets Infographics</title>
		<link>http://ripetungi.com/ikea-gets-infographics/</link>
		<comments>http://ripetungi.com/ikea-gets-infographics/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 17:03:05 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[IKEA]]></category>
		<category><![CDATA[ikea products]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Infographics in the Wild]]></category>
		<category><![CDATA[Robin Richards]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=1467</guid>
		<description><![CDATA[The big blue and yellow monster know around the world as merchant of all things swedish, at just affordable prices gets infographics. Cleverly incorporated into labelling the infographics add that little extra bit of information to inform &#8211; turning a potential buyer into a proud owner.  Below are a selection I found on a recent [...]]]></description>
		<wfw:commentRss>http://ripetungi.com/ikea-gets-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why are Infographics Important?</title>
		<link>http://ripetungi.com/why-are-infographics-important/</link>
		<comments>http://ripetungi.com/why-are-infographics-important/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:44:38 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Infographics in the Wild]]></category>
		<category><![CDATA[Presentation]]></category>
		<category><![CDATA[ripetungi]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=1398</guid>
		<description><![CDATA[Recently I was contracted by Sophie from Blue Latitude, to see if I would be interested in presenting to the company about infographics.  Sure I thought, I love talking about infographics.  Then she shared the theme for the presentation &#8211; Why are Infographics Important? Boom! Any initial confidence I was feeling about having to talk to strangers [...]]]></description>
		<wfw:commentRss>http://ripetungi.com/why-are-infographics-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ultimate social network web UI</title>
		<link>http://ripetungi.com/ultimate-social-network-ui/</link>
		<comments>http://ripetungi.com/ultimate-social-network-ui/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 22:02:29 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Facebook UI]]></category>
		<category><![CDATA[Google+ UI]]></category>
		<category><![CDATA[ripetungi]]></category>
		<category><![CDATA[Robin Richards]]></category>
		<category><![CDATA[Twitter UI]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=1319</guid>
		<description><![CDATA[I love Twitter &#8211; lets get that up front.  Am a user of the 3 major social networks if you will &#8211; Twitter, Facebook and Google+, but Twitter is my first love.  With the launch of new new twitter, I noticed something about the web version. Facebook won. In web UI terms is looks like [...]]]></description>
		<wfw:commentRss>http://ripetungi.com/ultimate-social-network-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cartographies of Time</title>
		<link>http://ripetungi.com/cartographies-of-time/</link>
		<comments>http://ripetungi.com/cartographies-of-time/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 16:37:47 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Cartography]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[ripetungi]]></category>
		<category><![CDATA[Robin Richards]]></category>
		<category><![CDATA[Timelines]]></category>
		<category><![CDATA[Vintage]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=1256</guid>
		<description><![CDATA[Cartographies of Time &#8211; A History of the Timeline by Daniel Rosenberg and Anthony Grafton is a wonderfully insightful book.  It charts the history and development of representing time in a visual form. &#8220;From the most ancient images to the contemporary, the line has served as the central figure in the representation of time. The linear metaphor is [...]]]></description>
		<wfw:commentRss>http://ripetungi.com/cartographies-of-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cause An Uproar</title>
		<link>http://ripetungi.com/cause-an-uproar/</link>
		<comments>http://ripetungi.com/cause-an-uproar/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 20:03:27 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[Website UX]]></category>
		<category><![CDATA[Nat Geo]]></category>
		<category><![CDATA[National Geographic]]></category>
		<category><![CDATA[ripetungi]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=1239</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://ripetungi.com/cause-an-uproar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Team Coco leaderboard</title>
		<link>http://ripetungi.com/team-coco-leaderboard/</link>
		<comments>http://ripetungi.com/team-coco-leaderboard/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 16:51:03 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[App UX]]></category>
		<category><![CDATA[Data visualisation]]></category>
		<category><![CDATA[Website UX]]></category>
		<category><![CDATA[Data viz]]></category>
		<category><![CDATA[JESS3]]></category>
		<category><![CDATA[ripetungi]]></category>
		<category><![CDATA[Team Coco]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=1192</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://ripetungi.com/team-coco-leaderboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel CES</title>
		<link>http://ripetungi.com/intel-ces/</link>
		<comments>http://ripetungi.com/intel-ces/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 16:23:48 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[App UX]]></category>
		<category><![CDATA[Data visualisation]]></category>
		<category><![CDATA[Website UX]]></category>
		<category><![CDATA[CES]]></category>
		<category><![CDATA[CES Installation]]></category>
		<category><![CDATA[Data viz]]></category>
		<category><![CDATA[Installation]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[JESS3]]></category>
		<category><![CDATA[ripetungi]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=1180</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://ripetungi.com/intel-ces/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Voted</title>
		<link>http://ripetungi.com/i-voted/</link>
		<comments>http://ripetungi.com/i-voted/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 22:00:54 +0000</pubDate>
		<dc:creator>roomfive</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Website UX]]></category>
		<category><![CDATA[Data visualisation]]></category>
		<category><![CDATA[Data viz]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[Geolocation]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[JESS3]]></category>
		<category><![CDATA[Map]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[ripetungi]]></category>
		<category><![CDATA[UI]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web design]]></category>
		<category><![CDATA[Website]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=985</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://ripetungi.com/i-voted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Manual #1</title>
		<link>http://ripetungi.com/the-manual-1/</link>
		<comments>http://ripetungi.com/the-manual-1/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 09:51:02 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[UX]]></category>
		<category><![CDATA[Web design]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=706</guid>
		<description><![CDATA[The Manual is an exquisitely crafted journal discussing the web design profession, where the creators love shines on every page. That love has invaded my mind space. Reading like a call to arms challenging my thinking, while purposing solutions along with starting points from which to explore new ideas. 6 articles, 6 lessons shout out [...]]]></description>
		<wfw:commentRss>http://ripetungi.com/the-manual-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics in the Wild Flickr group</title>
		<link>http://ripetungi.com/infographics-in-the-wild-flickr-group/</link>
		<comments>http://ripetungi.com/infographics-in-the-wild-flickr-group/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:11:34 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Cool infographics]]></category>
		<category><![CDATA[Flickr]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Infographics in the Wild]]></category>
		<category><![CDATA[ripetungi]]></category>

		<guid isPermaLink="false">http://ripetungi.com/infographics-in-the-wild-flickr-group/</guid>
		<description><![CDATA[Am very pleased to announce the launch the “Infographics in the Wild” flickr group. It is a place for for you to submit any examples of Infographics you find out there in the wild (real world). Just add a title and location &#8211; add it to the group, and you’re done. This group is a [...]]]></description>
		<wfw:commentRss>http://ripetungi.com/infographics-in-the-wild-flickr-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Macy&#8217;s needs infographics</title>
		<link>http://ripetungi.com/macys-needs-infographics/</link>
		<comments>http://ripetungi.com/macys-needs-infographics/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 09:42:10 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=675</guid>
		<description><![CDATA[On a recent trip to New York City my girlfriend experienced what, I guess, happens to hundreds of people daily, waiting at airport baggage collection, watching bags go around and around in hope that your&#8217;s have made to across the pond &#8211; they hadn&#8217;t. The airline informed her that they would find them and forward [...]]]></description>
		<wfw:commentRss>http://ripetungi.com/macys-needs-infographics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#lovelybristol balloons</title>
		<link>http://ripetungi.com/lovelybristol-ballons/</link>
		<comments>http://ripetungi.com/lovelybristol-ballons/#comments</comments>
		<pubDate>Wed, 24 Aug 2011 09:00:56 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Bristol]]></category>
		<category><![CDATA[lovelybristol]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[ripetungi]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=583</guid>
		<description><![CDATA[#lovelybristol is a hashtag from @HelloEmsy which relates to how lovely the city of Bristol, UK is.  Believe me it is a lovely city, and great place to live. To celebrate Bristol I thought of creating some posters around the tag to show why I love Bristol and think of it as a lovely city. [...]]]></description>
		<wfw:commentRss>http://ripetungi.com/lovelybristol-ballons/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Look ma&#8230;I&#8217;m in Computer Arts Projects!</title>
		<link>http://ripetungi.com/look-ma-im-in-computer-arts-projects/</link>
		<comments>http://ripetungi.com/look-ma-im-in-computer-arts-projects/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 10:43:13 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[Studio]]></category>
		<category><![CDATA[Computer Arts]]></category>
		<category><![CDATA[Data visualisation]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[JESS3]]></category>
		<category><![CDATA[ripetungi]]></category>
		<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=549</guid>
		<description><![CDATA[The September issue of computer arts project rocks! Why? Because I&#8217;m in it &#8211; wink wink ;-) No, I all seriousness &#8211; I am so excited and honoured to be in the September issue.  As the only magazine (design or otherwise) that I subscribe to, and have done for the past 2 years since I moved to the [...]]]></description>
		<wfw:commentRss>http://ripetungi.com/look-ma-im-in-computer-arts-projects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographics in the wild #1</title>
		<link>http://ripetungi.com/infographics-in-the-wild-1/</link>
		<comments>http://ripetungi.com/infographics-in-the-wild-1/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 09:01:44 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Infographics in the Wild]]></category>
		<category><![CDATA[ripetungi]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=618</guid>
		<description><![CDATA[Infographics are very vogue at the moment &#8211; they are everywhere, and might even be the reason your on this post ;-)  I love them and over the past few weeks I&#8217;ve been happily snapping examples in the wild.  Below are a few examples I have found, some unexpected, some not so good, and some that [...]]]></description>
		<wfw:commentRss>http://ripetungi.com/infographics-in-the-wild-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What makes a great infographic?</title>
		<link>http://ripetungi.com/what-makes-a-great-infographic/</link>
		<comments>http://ripetungi.com/what-makes-a-great-infographic/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:36:46 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Data visualisation]]></category>
		<category><![CDATA[Eloqua]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=475</guid>
		<description><![CDATA[This was the question asked by Joe Chernov of Eloqua. Along with 15 other people I had the pleasant of trying to answer this in a concise and clear manner. After a couple, and then a few more revisions I settled on this: &#8220;When the visual clearly represents the contextual relationship of the data, without [...]]]></description>
		<wfw:commentRss>http://ripetungi.com/what-makes-a-great-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft acquisitions and investments</title>
		<link>http://ripetungi.com/microsoft-acquisitions-and-investments/</link>
		<comments>http://ripetungi.com/microsoft-acquisitions-and-investments/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 17:06:13 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=388</guid>
		<description><![CDATA[Infographic showing the acquisitions and investments of Microsoft, done as a tube map with each coloured line representing a different industry for each acquisition or investment.  Where the stations meet is where the two industries overlap.  The key at the bottom displays information about the location on the map of the station (company) the year [...]]]></description>
		<wfw:commentRss>http://ripetungi.com/microsoft-acquisitions-and-investments/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>Governor&#8217;s Cup 2010 Yachting Posters</title>
		<link>http://ripetungi.com/yachting-posters/</link>
		<comments>http://ripetungi.com/yachting-posters/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 12:18:38 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[Studio]]></category>
		<category><![CDATA[Governors Cup]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[ripetungi]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=367</guid>
		<description><![CDATA[Something that is close to my heart &#8211; the St Helena Yacht Club and the Governor&#8217;s Yacht Race.  Being from St Helena, I was heavily involved in running the yacht club and therefore organising the yacht race, which happens every 2 years from Cape Town to St Helena, and its a great family yachting race. [...]]]></description>
		<wfw:commentRss>http://ripetungi.com/yachting-posters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ecosystems of the World</title>
		<link>http://ripetungi.com/ecosystems-of-the-world/</link>
		<comments>http://ripetungi.com/ecosystems-of-the-world/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 18:57:48 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Data visualisation]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[ripetungi]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=345</guid>
		<description><![CDATA[An infographic based around the Ecosystems of the world.  Created for onlineschooling.org to be used as a learning aid for children, tried to present an overview of the ecosystems.  On creating this infographic I discovered that Ecosystems are so complex with many different factors influencing them that it was difficult to present this in one [...]]]></description>
		<wfw:commentRss>http://ripetungi.com/ecosystems-of-the-world/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How Big is the Universe?</title>
		<link>http://ripetungi.com/the-size-of-the-universe/</link>
		<comments>http://ripetungi.com/the-size-of-the-universe/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 14:21:14 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Data visualisation]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=335</guid>
		<description><![CDATA[How big is the Universe?  That&#8217;s a question I have tried to answer with this infographic poster for onlineschooling.org Aimed at kids it needed to show at a glance just how big the universe really is, while getting their attention and pulling them in to view the information.  To accomplish this decided to show our [...]]]></description>
		<wfw:commentRss>http://ripetungi.com/the-size-of-the-universe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>From kennedy to Obama &#8211; Moon to Mars</title>
		<link>http://ripetungi.com/mars-mission/</link>
		<comments>http://ripetungi.com/mars-mission/#comments</comments>
		<pubDate>Thu, 13 May 2010 10:18:25 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Data visualisation]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[ripetungi]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=283</guid>
		<description><![CDATA[Created in celebration of Obama&#8217;s &#8216;Space&#8217; speech &#8211; that we should aim to go to Mars by 2030, which seem to have echos of Kennedy&#8217;s Moon speech, decided to compare the two dreams. The moon missions is well documented, so finding imagery and information related to it was not overly difficult.  However, the technology and [...]]]></description>
		<wfw:commentRss>http://ripetungi.com/mars-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How we pay for things</title>
		<link>http://ripetungi.com/how-we-pay-for-things/</link>
		<comments>http://ripetungi.com/how-we-pay-for-things/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:11:45 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[Data visualisation]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[ripetungi]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=265</guid>
		<description><![CDATA[Inspired by the Guardian&#8217;s UK public spending by government department and Wallstat&#8217;s Death and Taxes poster have created this. It shows UK total monetary transactions and the amount of those transactions in cash against the value of the two. So for example cash transactions in pubs/club/bars were 89% of all transactions but only accounted for 41% [...]]]></description>
		<wfw:commentRss>http://ripetungi.com/how-we-pay-for-things/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Salt Mountains</title>
		<link>http://ripetungi.com/salt-mountains/</link>
		<comments>http://ripetungi.com/salt-mountains/#comments</comments>
		<pubDate>Fri, 16 Apr 2010 06:16:28 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Cool infographics]]></category>
		<category><![CDATA[Data visualisation]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[ripetungi]]></category>
		<category><![CDATA[Salt]]></category>
		<category><![CDATA[Salt mountains]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=259</guid>
		<description><![CDATA[Do you know the amount of Salt in processed food? We all hear about the calories and fat content, but salt seems to be the hidden health risk &#8211; it can lead to high blood pressure and heart disease. This infographic was created to show those levels. Based around the idea of salt piles, wanted [...]]]></description>
		<wfw:commentRss>http://ripetungi.com/salt-mountains/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Android World</title>
		<link>http://ripetungi.com/an-android-world/</link>
		<comments>http://ripetungi.com/an-android-world/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 11:57:44 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[Blog post]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Poster]]></category>
		<category><![CDATA[ripetungi]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=214</guid>
		<description><![CDATA[First things first.  I had some much fun playing and creating these figures based on the Android robot!  Favorite being Mr T.  Discovered that it doesn&#8217;t work for anyone, because person needs to have at least one aspect to them that you can easily be associated with them.  Saying that, it was fun to see [...]]]></description>
		<wfw:commentRss>http://ripetungi.com/an-android-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stress vs Productivity</title>
		<link>http://ripetungi.com/stress-vs-productivity/</link>
		<comments>http://ripetungi.com/stress-vs-productivity/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 09:44:05 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Data visualisation]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[ripetungi]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=206</guid>
		<description><![CDATA[This is a small, but funny infographic created some time ago.  Posted on Chartporn this week, it seems that people are enjoying it all over again.  That fills me with joy, hope your day is like this, know mind is. Cheers to Chartporn for the post.]]></description>
		<wfw:commentRss>http://ripetungi.com/stress-vs-productivity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Which Dreamworks Character are you?</title>
		<link>http://ripetungi.com/which-dreamworks-character-are-you/</link>
		<comments>http://ripetungi.com/which-dreamworks-character-are-you/#comments</comments>
		<pubDate>Mon, 22 Mar 2010 12:38:48 +0000</pubDate>
		<dc:creator>ripetungi</dc:creator>
				<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Data visualisation]]></category>
		<category><![CDATA[Dreamworks]]></category>
		<category><![CDATA[Infographics]]></category>
		<category><![CDATA[Penguins]]></category>
		<category><![CDATA[ripetungi]]></category>

		<guid isPermaLink="false">http://ripetungi.com/?p=192</guid>
		<description><![CDATA[Taking a fun look at the Dreamworks characters through the years. Another created for Meet The Boss TV, using actually personality types as the base for the graphic. When thorough the many Dreamworks movies over the years to match the personality type to the characters. Then together with Matthew Buttel worked out the questions.  Found [...]]]></description>
		<wfw:commentRss>http://ripetungi.com/which-dreamworks-character-are-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
